Gemini 3.7 Flash
by Google · google/gemini-3.7-flash · #268 cheapest of 422 paid models
Prices updated Sep 20, 2026, 12:34 AM UTC · refreshed hourly
Gemini 3.7 Flash is a multimodal model from Google for fast agentic workflows, coding, and complex multi-step reasoning. It is designed for tasks that require responsive performance and reliable multi-step...
Compare vs:Claude Sonnet 5Claude Opus 4.6Claude Haiku 4.5GPT-5.6 Sol
Pricing
Input
$0.75
per 1M tokens
Output
$3.75
per 1M tokens
Blended (3:1)
$1.50
3 input : 1 output
Cache read
$0.075
per 1M cached tokens
Cache write
$0.042
per 1M tokens
Cache & batch economics
Effective prices for Gemini 3.7 Flash with prompt caching.
| Cache hit rate | Effective blended $/1M | Example request* | vs no cache |
|---|---|---|---|
| 0% | $1.50 | $0.0803 | — |
| 50% | $1.25 | $0.0465 | −42% |
| 90% | $1.04 | $0.0195 | −76% |
*Example: 100K sticky context + 2K new input + 1K output. Batch discount is an approximate 50% off list rates for this provider’s batch API. Confirm on the vendor’s pricing page.
What a request costs
| Workload | Input tokens | Output tokens | Cost / request | Cost / 1K requests |
|---|---|---|---|---|
| Short chat message | 500 | 300 | $0.0015 | $1.50 |
| Document summary | 8,000 | 1,000 | $0.00975 | $9.75 |
| Codebase question (RAG) | 30,000 | 2,000 | $0.03 | $30.00 |
| Long-context analysis | 150,000 | 5,000 | $0.1312 | $131.25 |
Performance
Intelligence Index
39.1
AA composite quality
Coding Index
76.1
Math Index
—
Agentic Index
36.4
Output speed
413 tok/s
median
Time to first token
10.19s
median
Time to first answer
10.19s
after reasoning tokens
Artificial Analysis benchmarks
| Benchmark | Score |
|---|---|
| GPQA Diamond | 94.5% |
| Humanity's Last Exam | 47.9% |
| SciCode | 57.2% |
| AA-LCR (Long Context Reasoning) | 81.7% |
| Terminal-Bench 2.1 | 85.8% |
| τ³-Bench Banking | 32.8% |
Design Arena Elo
| Category | Elo |
|---|---|
| Website | 1,315 |
| Web apps | 1,235 |
| Full-stack | 1,223 |
| Mobile apps | 1,260 |
| Android native | 1,252 |
| UI components | 1,311 |
| Data viz | 1,325 |
| 3D | 1,336 |
| Game dev | 1,350 |
| Agentic game dev | 1,235 |
| Code categories | 1,323 |
| ASCII art | 1,267 |
Specs
Context window
1.05M
tokens
Max output
66K
tokens
Input modalities
text, image, video, file, audio
Tokenizer
Gemini