Gemini 3.7 Flash
by Google · google/gemini-3.7-flash · #274 cheapest of 457 paid models
Prices updated Nov 18, 2026, 4:47 PM UTC · refreshed nightly
Gemini 3.7 Flash is a multimodal model from Google for fast agentic workflows, coding, and complex multi-step reasoning. It is designed for tasks that require responsive performance and reliable multi-step...
Compare vs:Claude Sonnet 5Claude Opus 4.6Claude Haiku 4.5GPT-5.6 Sol
Pricing
Input
$0.75
per 1M tokens
Output
$3.75
per 1M tokens
Blended (3:1)
$1.50
3 input : 1 output
Cache read
$0.075
per 1M cached tokens
Cache write
$0.042
per 1M tokens
Cache & batch economics
Effective prices for Gemini 3.7 Flash with prompt caching.
| Cache hit rate | Effective blended $/1M | Example request* | vs no cache |
|---|---|---|---|
| 0% | $1.50 | $0.0803 | — |
| 50% | $1.25 | $0.0465 | −42% |
| 90% | $1.04 | $0.0195 | −76% |
*Example: 100K sticky context + 2K new input + 1K output. Batch discount is an approximate 50% off list rates for this provider’s batch API. Confirm on the vendor’s pricing page.
What a request costs
| Workload | Input tokens | Output tokens | Cost / request | Cost / 1K requests |
|---|---|---|---|---|
| Short chat message | 500 | 300 | $0.0015 | $1.50 |
| Document summary | 8,000 | 1,000 | $0.00975 | $9.75 |
| Codebase question (RAG) | 30,000 | 2,000 | $0.03 | $30.00 |
| Long-context analysis | 150,000 | 5,000 | $0.1312 | $131.25 |
Performance
Intelligence Index
—
AA composite quality
Coding Index
76.1
Math Index
—
Agentic Index
35.2
Output speed
—
median
Time to first token
—
median
Time to first answer
—
after reasoning tokens
Design Arena Elo
| Category | Elo |
|---|---|
| Website | 1,294 |
| Web apps | 1,209 |
| Full-stack | 1,182 |
| Mobile apps | 1,227 |
| Android native | 1,232 |
| UI components | 1,285 |
| Data viz | 1,307 |
| SVG | 1,276 |
| 3D | 1,287 |
| Game dev | 1,311 |
| Agentic game dev | 1,180 |
| Godot game dev | 1,230 |
| Python→PPTX slides | 1,056 |
| Code categories | 1,297 |
| ASCII art | 1,258 |
| blender3d | 1,112 |
| codetovideo | 1,196 |
| 1,156 | |
| spreadsheet | 1,018 |
Specs
Context window
1.05M
tokens
Max output
66K
tokens
Input modalities
text, image, video, file, audio
Tokenizer
Gemini